<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kraftwerk: Pocket Calculator</title>
	<atom:link href="http://www.hardformat.org/14/kraftwerk-pocket-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/</link>
	<description>Reaching for the sublime in music design (album covers, cd art, record design)</description>
	<lastBuildDate>Tue, 02 Mar 2010 11:35:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: black messenger bag</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-14302</link>
		<dc:creator>black messenger bag</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-14302</guid>
		<description>I just wanted to say that I love this site.

Greetings from Tim. :)</description>
		<content:encoded><![CDATA[<p>I just wanted to say that I love this site.</p>
<p>Greetings from Tim. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ric</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-13551</link>
		<dc:creator>ric</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-13551</guid>
		<description>There was also a &#039;cigarette box&#039; style package issued in the UK, containing a yellow cassette single. I remember that record shops didn&#039;t stock it automatically, it had to be ordered in specially for the customers (the item&#039;s catalogue number had been listed on the promo ads in the music press). IIRC, a cassette single was an unusual format in 1981, but were more common by 1983 when Tour de France got released.</description>
		<content:encoded><![CDATA[<p>There was also a &#8216;cigarette box&#8217; style package issued in the UK, containing a yellow cassette single. I remember that record shops didn&#8217;t stock it automatically, it had to be ordered in specially for the customers (the item&#8217;s catalogue number had been listed on the promo ads in the music press). IIRC, a cassette single was an unusual format in 1981, but were more common by 1983 when Tour de France got released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveM</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-6757</link>
		<dc:creator>SteveM</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-6757</guid>
		<description>Think the fluro yellow, often beloved of cyclists for greater visibility, might suit a Tour De France 7&quot; better :)</description>
		<content:encoded><![CDATA[<p>Think the fluro yellow, often beloved of cyclists for greater visibility, might suit a Tour De France 7&#8243; better :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog über Musik-Packaging &#124; Nerdcore</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-6300</link>
		<dc:creator>Blog über Musik-Packaging &#124; Nerdcore</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-6300</guid>
		<description>[...] bloggt über wunderbares Packaging-Design für Musik, das hier ist eine Promo 7&#8243; für Kraftwerks „Packet Calculator“. It seems like everybody’s talking about the end of physical music media. Who knows whether [...]</description>
		<content:encoded><![CDATA[<p>[...] bloggt über wunderbares Packaging-Design für Musik, das hier ist eine Promo 7&#8243; für Kraftwerks „Packet Calculator“. It seems like everybody’s talking about the end of physical music media. Who knows whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cover Art Re-Emerges in Two Ways &#124; NYLVI - Your Place for Vinyl!</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-2317</link>
		<dc:creator>The Cover Art Re-Emerges in Two Ways &#124; NYLVI - Your Place for Vinyl!</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-2317</guid>
		<description>[...] EP Basic Channel - Radiance Data 70 - Space Loops, Volume One and Two Kraftwerk - Neon Lights 12″ Kraftwerk: Pocket Calculator Rhythm &amp; Sound - See Mi Yah 7″s Scorch Trio - Brolt! The Journal of Popular Noise - Vol.1 [...]</description>
		<content:encoded><![CDATA[<p>[...] EP Basic Channel &#8211; Radiance Data 70 &#8211; Space Loops, Volume One and Two Kraftwerk &#8211; Neon Lights 12″ Kraftwerk: Pocket Calculator Rhythm &amp; Sound &#8211; See Mi Yah 7″s Scorch Trio &#8211; Brolt! The Journal of Popular Noise &#8211; Vol.1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-251</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-251</guid>
		<description>I know what you mean, but I don&#039;t think ugly is always bad.</description>
		<content:encoded><![CDATA[<p>I know what you mean, but I don&#8217;t think ugly is always bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Bennett</title>
		<link>http://www.hardformat.org/14/kraftwerk-pocket-calculator/comment-page-1/#comment-229</link>
		<dc:creator>J. Bennett</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=14#comment-229</guid>
		<description>This is neat - very simple, but neat nonetheless. The images themselves lose some of the effect without the record inside the sleeve - all the overlapping makes it seem, well, frankly, kind of ugly - but eh. It&#039;s still cool.</description>
		<content:encoded><![CDATA[<p>This is neat &#8211; very simple, but neat nonetheless. The images themselves lose some of the effect without the record inside the sleeve &#8211; all the overlapping makes it seem, well, frankly, kind of ugly &#8211; but eh. It&#8217;s still cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
