<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fennesz &#8211; Black Sea</title>
	<atom:link href="http://www.hardformat.org/2621/fennesz-black-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardformat.org/2621/fennesz-black-sea/</link>
	<description>Reaching for the sublime in music design (album covers, cd art, record design)</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colin</title>
		<link>http://www.hardformat.org/2621/fennesz-black-sea/comment-page-1/#comment-14733</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=2621#comment-14733</guid>
		<description>and/OAR, thanks for the feedback. It&#039;s something that&#039;s an ongoing concern. Now that Snow Leopard has changed the default gamma to match Windows I&#039;m wondering what the images will look like.</description>
		<content:encoded><![CDATA[<p>and/OAR, thanks for the feedback. It&#8217;s something that&#8217;s an ongoing concern. Now that Snow Leopard has changed the default gamma to match Windows I&#8217;m wondering what the images will look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.hardformat.org/2621/fennesz-black-sea/comment-page-1/#comment-14732</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=2621#comment-14732</guid>
		<description>GD - despite living in east London I&#039;ve never made it to Southend - looks like I should. I had assumed that the images were taken around the Black Sea, that they weren&#039;t is unsettling.</description>
		<content:encoded><![CDATA[<p>GD &#8211; despite living in east London I&#8217;ve never made it to Southend &#8211; looks like I should. I had assumed that the images were taken around the Black Sea, that they weren&#8217;t is unsettling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: and/OAR</title>
		<link>http://www.hardformat.org/2621/fennesz-black-sea/comment-page-1/#comment-14729</link>
		<dc:creator>and/OAR</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=2621#comment-14729</guid>
		<description>I think you&#039;ve captured everything very well, and I&#039;m using a Philips PC monitor looking at a CD digipak copy of the same release! While it&#039;s standard printing industry dogma that the monitor should never be used for color accuracy, I have always found that you can get pretty close if you calibrate your monitor according to a particular output device, or professionally printed sources (such as high quality CD packaging) under normal daylight conditions. After a while, the monitor might need to be re-adjusted from time to time, so it&#039;s good to periodically check it. Ironically, it&#039;s my old iMac that I haven&#039;t been able to calibrate the colors properly, due in large part to very limited color controls built into the system. I say &quot;ironically&quot; since the dogmatic use of Macs in the printing/graphic design industry is well known.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve captured everything very well, and I&#8217;m using a Philips PC monitor looking at a CD digipak copy of the same release! While it&#8217;s standard printing industry dogma that the monitor should never be used for color accuracy, I have always found that you can get pretty close if you calibrate your monitor according to a particular output device, or professionally printed sources (such as high quality CD packaging) under normal daylight conditions. After a while, the monitor might need to be re-adjusted from time to time, so it&#8217;s good to periodically check it. Ironically, it&#8217;s my old iMac that I haven&#8217;t been able to calibrate the colors properly, due in large part to very limited color controls built into the system. I say &#8220;ironically&#8221; since the dogmatic use of Macs in the printing/graphic design industry is well known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.hardformat.org/2621/fennesz-black-sea/comment-page-1/#comment-13361</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=2621#comment-13361</guid>
		<description>Stunning</description>
		<content:encoded><![CDATA[<p>Stunning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GD</title>
		<link>http://www.hardformat.org/2621/fennesz-black-sea/comment-page-1/#comment-9935</link>
		<dc:creator>GD</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardformat.org/?p=2621#comment-9935</guid>
		<description>View from Southend seafront, Essex, UK, looking across the Thames Estuary to Kent coast

http://www.flickr.com/photos/dubmill/129666072/sizes/o/</description>
		<content:encoded><![CDATA[<p>View from Southend seafront, Essex, UK, looking across the Thames Estuary to Kent coast</p>
<p><a href="http://www.flickr.com/photos/dubmill/129666072/sizes/o/" rel="nofollow">http://www.flickr.com/photos/dubmill/129666072/sizes/o/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

