Map, Douglas Quin (Taiga Records)
Previous Jonathan Barnbrook mix-tape Next Sacrilege?









| Artist | 1-4: Map; 5-9: Douglas Quin |
| Title | 1-4: Fever Dream; 5-9: Fathom |
| Label | Taiga Records |
| Year | 2010 |
| Designer | 1-9: Loaf Nest; 5-9 drawings by Mitchell Dose |
| Music | Improvisation, underwater soundscapes |
| Desktop | Download image |
| Notes | Two lovely releases from Taiga Records. The quality of materials is highly impressive, super heavyweight card sleeves and heavy vinyl. The Map album is a double vinyl with the fourth side etched on both vinyl and the label itself. The Daniel Quin sleeve, as I hope you can tell from the photographs, features custom letterpress embossing. Also included is a sealed envelope which contains a further print (image 7). Truly impressive quality.
This post took a long time to sort out, thanks to Andrew Lange for his patience. |
The letterpress work on the Quin record was done by a Minneapolis letterpress shop called Studio on Fire. They’ve got an extended post on their blog about the production (along with some extra images). Ben (who runs Studio on Fire) is a great guy and an amazing letterpressman.
http://www.beastpieces.com/2010/06/taiga-douglas-quin-letterpress-lp/
[...] The Map album is a double vinyl with the fourth side etched on both vinyl and the label itself. Released by Taiga Records, via Hardformat. [...]