Map, Douglas Quin (Taiga Records)
Previous Jonathan Barnbrook mix-tape Next Sacrilege?
Artist | 1-4: Map; 5-9: Douglas Quin |
Title | 1-4: Fever Dream; 5-9: Fathom |
Label | Taiga Records |
Year | 2010 |
Designer | 1-9: Loaf Nest; 5-9 drawings by Mitchell Dose |
Music | Improvisation, underwater soundscapes |
Desktop | Download image |
Notes | Two lovely releases from Taiga Records. The quality of materials is highly impressive, super heavyweight card sleeves and heavy vinyl. The Map album is a double vinyl with the fourth side etched on both vinyl and the label itself. The Daniel Quin sleeve, as I hope you can tell from the photographs, features custom letterpress embossing. Also included is a sealed envelope which contains a further print (image 7). Truly impressive quality.
This post took a long time to sort out, thanks to Andrew Lange for his patience. |
You must be logged in to post a comment.